Welcome to PikloDex! If you want an account, please request it over at Mario Wiki, Italia Wiki, Gabe the Slacker Wiki, or Fanonpedia.

Ash Ketchum: Difference between revisions

From PikloDex
Jump to navigationJump to search
31,177 bytes removed ,  Yesterday at 14:09
fixing. the icon presentation for the Pokemon list doesn't work well, so that'll need a redo (and on a list page).
(fixed)
(fixing. the icon presentation for the Pokemon list doesn't work well, so that'll need a redo (and on a list page).)
Line 1: Line 1:
{{rewrite|unrevised machine translations}}{{Pokémon character
{{rewrite|unrevised machine translations}}
{{Pokémon character
| image = Ash Journeys artwork.png
| image = Ash Journeys artwork.png
| width = 200px
| width = 200px
Line 376: Line 377:


Ash and Goh often support each other and share common goals on their journey together. Ash helps Goh with catching new [[Pokémon]], and Goh accompanies Ash to the battles in the [[World Coronation Series]].
Ash and Goh often support each other and share common goals on their journey together. Ash helps Goh with catching new [[Pokémon]], and Goh accompanies Ash to the battles in the [[World Coronation Series]].
== His Pokémon ==
{{:Ash Ketchum/Pokémon}}
=== On Previous Journeys ===
{{Main article|Ash Ketchum/Pokémon}}
Below is an overview of Ash's Pokémon that accompanied him on previous journeys. For detailed information on all of his Pokémon, see [[Ash Ketchum/Pokémon]].
{| class="round c" style="width:100%;background:#207CBF"
|- style="color:white; background-color:#58555D"
! style="width:200px" | Series
! style="width:250px" | At Professor Oak's
! At Professor Kukui's
! Released
! In Training
! Given Away
! Traded
! Temporarily in Care
|-
| style="background-color:#9ec985" | [[Original Series]]
| style="background-color:white" | {{#icon:001|link=Ash's Bulbasaur}} {{#icon:006|link=Ash's Charizard}} {{#icon:007|link=Ash's Squirtle}} {{#icon:099|link=Ash's Kingler}} {{#icon:089|link=Ash's Sleimok}} {{#icon:128|link=Ash's Tauros}}<sup>(30×)</sup> {{#icon:143|link=Ash's Snorlax}} <br /> {{#icon:214|link=Ash's Skaraborn}} {{#icon:153|link=Ash's Lorblatt}} {{#icon:156|link=Ash's Igelavar}} {{#icon:158|link=Ash's Karnimani}} {{#icon:164|link=Ash's Noctuh}} {{#icon:232|link=Ash's Donphan}}
| style="background-color:white" | —
| style="background-color:white" | {{#icon:012|link=Ash's Smettbo}} {{#icon:018|link=Ash's Pied Boss}} {{#icon:131|link=Ash's Lapras}}
| style="background-color:white" | {{#icon:057|link=Ashs Rasaff}}
| style="background-color:white" | {{#icon:093|link=Sabrinas Alpollo}} {{#icon:015|link=Caseys Bibor}}
| style="background-color:white" | {{#icon:020|link=Ash's Ratticarl}}
| style="background-color:white" | {{#icon:246|link=Ash's Larvitar}}
|-
| style="background-color:#F7BE81" | [[Advanced Generation]]
| style="background-color:white" | {{#icon:277|link=Ash's Schwalboss}} {{#icon:254|link=Ash's Gewaldro}} {{#icon:341|link=Ash's Crab Corps}} {{#icon:324|link=Ash's Qurtel}} {{#icon:362|link=Ash's Firnon Gate}}
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
|-
| style="background-color:#7FB2FF" | [[Diamond & Pearl]]
| style="background-color:white" | {{#icon:398|link=Ash's Staraptor}} {{#icon:392|link=Ash's Panferno}} {{#icon:389|link=Ash's Chelterrar}} {{#icon:418|link=Ash's Bamelin}} {{#icon:472|link=Ash's Skorgro}} {{#icon:443|link=Ash's Kaumalat}}
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | {{#icon:190|link=Lucias Ambidiffel}}
| style="background-color:white" | —
|-
| style="background-color:#CDCDB4" | [[Best wishes!]]
| style="background-color:white" | {{#icon:521a|link=Ashs Fasasnob}} {{#icon:501|link=Ashs Ottaro}} {{#icon:499|link=Ashs Ferkokel}} {{#icon:495|link=Ashs Serpifeu}} {{#icon:559|link=Ashs Zurrokex}} {{#icon:542|link=Ashs Matrifol}} {{#icon:536|link=Ash's Mebrana}} {{#icon:525|link=Ash's Sedimanture}} {{#icon:553|link=Ash's Rabigator}}
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
|-
| style="background-color:#e98d80" | [[XY (Anime)|XY]]
| style="background-color:white" | {{#icon:663|link=Ashs Fiaro}} {{#icon:701|link=Ashs Resladero}} {{#icon:715|link=Ashs UHaFnir}}
| style="background-color:white" | —
| style="background-color:white" | {{#icon:706|link=Ash's Viscogon}} {{#icon:658|link=Ash's Quajutsu}}
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
|-
| style="background-color:#9ec985" | [[Sun & Moon]]
| style="background-color:white" | —
| style="background-color:white" | {{#icon:722|link=Ash's Bauz}} {{#icon:745b|link=Ash's Lycanroc}} {{#icon:727|link=Ash's Fuegro}} {{#icon:809|link=Ash's Melmetal}}
| style="background-color:white" | {{#icon:804|link=Ash's Agoyon}}
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | —
| style="background-color:white" | {{#icon:789|link=clouds}}
|}
== Competitions ==
{{:Ash Ketchum/Competitions}}
=== On Previous Journeys ===
{{Main article|Ash Ketchum/Competitions}}
The following is an overview of Ash's achievements and competitions on previous journeys. For detailed information on the competitions he has competed in, see [[Ash Ketchum/Competitions]].
{| class="round c" style="width:100%;background:#207CBF"
|- style="color:white; background-color:#58555D"
! style="width:200px" | Region
! Badge/Z-Crystal
! League Participation
|-
| style="background-color:#9ec985" | Kanto
| style="background-color:white" | [[File:Order of Rock.png|x15px|link=Order of Rock]] [[Order of Rock]] • [[File:Order of Source.png|x15px|link=Order of Source]][[Order of Source]] • [[File:Order of Thunder.png|x15px|link=Order of Thunder]] [[Order of Thunder]] • [[File:Order of Color.png|x15px|link=Order of Color]] [[Order of Color]]<br/>[[File:Order of Souls.png|x15px|link=Order of Souls]] [[Order of Souls]] • [[File:Order of Swamp.png|x15px|link=Order of Swamp]] [[Order of Swamp]] • [[File:Order of Volcano.png|x15px|link=Order of Volcano]] [[Order of Volcano]] • [[File:Order of Earth.png|x15px|link=Order of Earth]] [[Order of Earth]]
| style="background-color:white" | [[Indigo League]]<br><small>Top 16</small>
|-
| style="background-color:#9ec985" | Orange Archipelago
| style="background-color:white" | [[File:Order of Coral.png|x15px|link=Order of Coral]] [[Order of Coral]] • [[File:Order of Sea Ruby.png|x15px|link=Order of Sea Ruby]] [[Order of Sea Ruby]] • [[File:Order of Barbed.png|x15px|link=Order of Barbed]] [[Order of Barbed]] • [[File:Order of Jade Star.png|x15px|link=Order of Jade Star]] [[Order of Jade Star]]
| style="background-color:white" | [[Orange League]]<br><small>'''Winner'''</small>
|-
| style="background-color:#9ec985" | Johto
| style="background-color:white" | [[File:Order of Wings.png|x15px|link=Order of Wings]] [[Order of Wings]] • [[File:Order of Insectors.png|x15px|link=Order of Insectors]] [[Order of Insectors]] • [[File:Order of Bases.png|x15px|link=Order of Bases]] [[Order of Bases]] • [[File:Order of Phantoms.png|x15px|link=Order of Phantoms]] [[Order of Phantoms]]<br/>[[File:Order of Fist.png|x15px|link=Order of Fist]] [[Order of Fist]] • [[File:Order of Steel.png|x15px|link=Order of Steel]] [[Order of Steel]] • [[File:Order of Ice.png|x15px|link=Order of Ice]] [[Order of Ice]] • [[File:Order of the Dragon.png|x15px|link=Order of the Dragon]] [[Order of the Dragon]]
| style="background-color:white" | [[Silver Conference]]<br><small>Top 8</small>
|-
| style="background-color:#F7BE81" | Hoenn
| style="background-color:white" | [[File:Stone Order.png|x15px|link=Stone Order]] [[Stone Order]] • [[File:Ankle Order.png|x15px|link=Ankle Order]] [[Ankle Order]] • [[File:Dynamo Order.png|x15px|link=Dynamo Order]] [[Dynamo Order]] • [[File:Heat Order.png|x15px|link=Heat Order]] [[Heat Order]]<br/>[[File:Balance Order.png|x15px|link=Balance Order]] [[Balance Order]] • [[File:Feather Order.png|x15px|link=Feather Order]] [[Feather Order]] • [[File:Mental Order.png|x15px|link=Mental Order]] [[Mental Order]] • [[File:Curious Order.png|x15px|link=Curious Order]] [[Curious Order]]
| style="background-color:white" | [[Hoenn Championship]]<br><small>Top 8</small>
|-
| style="background-color:#F7BE81" | Kanto Battle Zone
| style="background-color:white" | [[File:Knowledge symbol.png|x15px|link=Battle zone symbols]] [[Battle zone symbols|Knowledge symbol]] • [[File:Rough symbol.png|x15px|link=Battle zone symbols]] [[Battle zone symbols|Rough symbol]] • [[File:Tactics symbol.png|x15px|link=Battle zone symbols]] [[Battle zone symbols|Tactics symbol]] • [[File:Lot symbol.png|x15px|link=Battle zone symbols]] [[Battle zone symbols|Lot symbol]]<br/>[[File:Soul symbol.png|x15px|link=Battle zone symbols]] [[Battle zone symbols|Soul symbol]] • [[File:Bravery symbol.png|x15px|link=Battle zone symbols]] [[Battle Zone Symbols|Bravery Symbol]] • [[File:Facility Symbol.png|x15px|link=Battle Zone Symbols]] [[Battle Zone Symbols|Facility Symbol]]
| style="background-color:white" | -
|-
| style="background-color:#7FB2FF" | Sinnoh
| style="background-color:white" | [[File:Coal Order.png|x15px|link=Coal Order]] [[Coal Order]] • [[File:Forest Order.png|x15px|link=Forest Order]] [[Forest Order]] • [[File:Bergorden.png|x15px|link=Bergorden]] [[Bergorden]] • [[File:Fennorden.png|x15px|link=Fennorden]] [[Fennorden]]<br/>[[File:Relic Order.png|x15px|link=Relic Order]] [[Relic Order]] • [[File:Mine Order.png|x15px|link=Mine Order]] [[Mine Order]] • [[File:Firnorden.png|x15px|link=Firnorden]] [[Firnorden]] • [[File:Order of Light.png|x15px|link=Order of Light]] [[Order of Light]]
| style="background-color:white" | [[Sinnoh League]]<br><small>Top 4</small>
|-
| style="background-color:#CDCDB4" | Unova
| style="background-color:white" | [[File:Triorden.png|x20px|link=Triorden]] [[Triorden]] • [[File:Grundorden.png|x20px|link=Grundorden]] [[Grundorden]] • [[File:Beetle Order.png|x20px|link=Beetle Order]] [[Beetle Order]] • [[File:Voltorden.png|x20px|link=Voltorden]] [[Voltorden]]<br/>[[File:Seismo-Orden.png|x20px|link=Seismo-Orden]] [[Seismo-Orden]] • [[File:Jetorden.png|x20px|link=Jetorden]] [[Jetorden]] • [[File:Icecage Ford Sprite.png|x20px|link=Icecage Ford]] [[Icecage Ford]] • [[File:Order of Poison Sprite.png|x20px|link=Order of Poison]] [[Order of Poison]]
| style="background-color:white" | [[Unova League]]<br><small>Top 8</small>
|-
| style="background-color:#e98d80" | Kalos
| style="background-color:white" | [[File:Krabbeorden.png|x15px|link=Krabbeorden]] [[Krabbeorden]] • [[File:Wallorden.png|x15px|link=Wallorden]] [[Wallorden]] • [[File:Rauorden.png|x15px|link=Rauorden]] [[Rauorden]] • [[File:Blatterden.png|x15px|link=Blatterden]] [[Blatterden]]<br/>[[File:Ampere-Orden.png|x15px|link=Ampere-Orden]] [[Ampere-Orden]] • [[File:Fairy Order.png|20px|link=Fairy Order]] [[Fairy Order]] • [[File:Psi-Orden.png|x15px|link=Psi-Orden]] [[Psi-Orden]] • [[File:Iceberg Badge.png|x15px|link=Iceberg Badge]] [[Iceberg Badge]]
| style="background-color:white" | [[Kalos League]]<br><small>Second-place finisher</small>
|-
| style="background-color:#e98d80" | Alola
| style="background-color:white" | {{item|Normium Z}} • {{item|Electrium Z}} • {{item|Botanium Z}} <br> {{item|Petrium Z}} • {{item|Wolverock Z}} • {{item|Metallium Z}}
| style="background-color:white" | [[Alola League]]<br><small>'''Winner'''</small>
|}


== Outfit ==
== Outfit ==
{| class="round c" style="width:100%;background:#207CBF"
{| class="table" style="text-align:center"
! Series
| ''[[Pokémon the Series: The Beginning|The Beginning]]'', ''[[Pokémon the Series: Gold and Silver|Gold and Silver]]''
| ''[[Pokémon the Series: Ruby & Sapphire|Ruby & Sapphire]]''
| ''[[Pokémon the Series: Diamond and Pearl|Diamond and Pearl]]''
| ''[[Pokémon the Series: Black & White|Black & White]]''
| ''[[Pokémon the Series: XY and XYZ|XY and XYZ]]''
| ''[[Pokémon the Series: Sun & Moon|Sun & Moon]]''
| ''[[Pokémon Journeys: The Series|Pokémon Journeys]]''
|-
|-
! style="color:white;background-color:#58555D" | series
! Picture
| style="color:white;background-color:#4DA3E1" | [[Original series]]
| [[File:Ash Ketchum Kanto artwork.png|120px]]
| style="color:white;background-color:#4DA3E1" | [[Advanced Generation]]
| [[File:Ash outfit R&S.png|90px]]
| style="color:white;background-color:#4DA3E1" | [[Diamond & Pearl]]
| [[File:Ash DP artwork.png|130px]]
| style="color:white;background-color:#4DA3E1" | [[Best wishes!]]
| [[File:Ash BW artwork.png|130px]]
| style="color:white;background-color:#4DA3E1" | [[XY (Anime)|XY]]
| [[File:Ash XY artwork.png|120px]]
| style="color:white;background-color:#4DA3E1" | [[Sun & Moon]]
| [[File:Ash SM artwork.png|130px]]
| style="color:white;background-color:#4DA3E1" | [[Pokémon Journeys: The Series]]
| [[File:Ash Journeys artwork.png|120px]]
|-
|-
! style="color:white;background-color:#58555D" | Picture
! Description
| style="background-color:white" | [[File:Anime Ash.png|120px]]
| Seasons 1 to 5
| style="background-color:white" | [[File:AshAG.png|90px]]
| Seasons 6 to 9
| style="background-color:white" | [[File:AshDP.png|130px]]
| Seasons 10 to 13
| style="background-color:white" | [[File:Ash BW Artwork.png|130px]]
| Seasons 14 to 16
| style="background-color:white" | [[File:Ash XY Artwork.png|120px]]
| Seasons 17 to 19
| style="background-color:white" | [[File:Ash SM Artwork.png|130px]]
| Seasons 20 to 22
| style="background-color:white" | [[File:Ash SWSH Artwork.png|90px]]
| Seasons 23 to 25
|-
! style="color:white;background-color:#58555D" | Description
| style="background-color:white" | <small>Seasons One to Five</small>
| style="background-color:white" | <small>Seasons Sixth to Ninth</small>
| style="background-color:white" | <small>Seasons Tenth to Thirteenth</small>
| style="background-color:white" | <small>Seasons Fourteenth to Sixteenth<small>
| style="background-color:white" | <small>Seasons Seventeenth to Nineteenth<small>
| style="background-color:white" | <small>Seasons Twentieth to Twenty-Twenty-Second</small>
| style="background-color:white" | <small>Seasons Twentieth to Twenty-Twenty-Second up to season 25</small>
|}
|}


== Voice Actor ==
== In the games ==
{{Dubbing
Ash appears in the [[Nintendo 64]] game ''[[Pokémon Puzzle League]]''.
|SyncDE=[[Caroline Combrinck]] (seasons 1–3 and 12–19)<br />[[Veronika Neugebauer]] (seasons 4–11)<br />'''[[Felix Mayer]]''' (from season 20)
|SyncEN=[[Veronica Taylor]] (seasons 1–8)<br />'''{{wp||Sarah Natochenny||icon}}''' (from season 9)
|SyncJA='''[[Rica Matsumoto]]'''
}}
 
== In the Games ==
[[File:Pokémon Puzzle League.png|thumb|200px|right|Ash on the cover of Pokémon Puzzle League]]
Ash appears in the Nintendo 64 game [[Pokémon Puzzle League]].
 
In games like [[Pokémon Red and Blue Versions|Pokémon Red, Blue]], [[Pokémon Gold and Silver Versions|Gold and Silver]], it's not Ash, but the character [[Red (Game Character)|Red]]. Although he closely resembles the anime character Ash, there is no connection between them. There was even evidence of this in the episode ''[[Projector on and Action!]]''. A short film featuring [[Isamu Akai (Pokémon Pocket Monsters)|Red]] and his Pokémon was shown in a theater. He looks like Ash in Red's outfit.
In [[Pokémon HeartGold and SoulSilver Versions|Pokémon HeartGold and SoulSilver Versions]], the trainer Red is very similar to Ash, especially in his team, where his strongest Pokémon is a Lv. 88 [[Pikachu]] with the same attacks as in the anime.
 
In [[PokéROM]], Ash makes a cameo appearance as a poster.
 
In [[Pokémon Masters EX]], Ash and Red were seen battling together for the first time in an event.
{{clear|right}}
 
=== In Pokémon Masters EX ===
Ash arrives on Passio as part of the [[The Unique Thunderbolt|Special Event: The Unique Thunderbolt]] while preparing for the [[Tournament of Eight Masters]].
 
{{Companions
|Pokémon=Pikachu
|Image=[[File:Overworldsprite Ash 1 Masters.png|120x120px|link=]][[File:Pokémonsprite 025 Masters.png|120x120px|link=]]
|Gender=Male
|No.=152
|Trainer Dex=Ash is a Trainer from Pallet Town and dreams of becoming a Pokémon Master. He has a strong sense of justice and is always upright. His Pikachu accompanies him everywhere.
|Potential=5
|Level=150
|Role=Attacker
|Type=Electric
|Weakness=Ground
|HP=753
|Atk=302
|Def=163
|Spn=513
|SpdV=163
|Speech=285
|Master Passive=The Conviction of Kanto
|Ability=The Passion of Ash
|Ability 2=The Essence of Ash
|Ability 3=Emergency Special Boost 2
|Team Skill 2=Kanto
|Team Skill 3=Protagonist
|Team Skill 4=Alabaster
|Team Skill 5=Hot-Blooded Fighters
|Exploration Skill=Fiery 2
|Atk1=Thunder
|Atk2=Losing is Not an Option!
|Atk2_Cat=Status
|Atk3=Friendship Thunderbolt
|Atk3_Typ=Electric
|Atk3_Cat=Special
|Atk4=I'm going all out!
|Atk4_Cat=Status
|AtkG=Thousandfold Thunderbolt of Best Friends
|AtkG_Typ=Electric
|AtkG_Cat=Special
|Friendship Tile=
{{Friendship Tile/Row|Stats|HP +10||0|1}}
{{Friendship Tile/Row|Stats|Special Attack +5||0|1}}
{{Friendship Tile/Row|Stats|Defense +5||0|1}}
{{Friendship Tile/Row|Stats|Special Attack +5||0|1}}
{{Friendship Tile/Row|Stats|Special Defense +5||0|1}}
{{Friendship Tile/Row|Stats|Initiative +5||0|1}}
{{Friendship Board/Row|Stats|Special Attack +5||2|1}}
{{Friendship Board/Row|Stats|Defense +5||2|1}}
{{Friendship Board/Row|Stats|Initiative +5||2|1}}
{{Friendship Board/Row|Stats|Special Defense +5||2|1}}
{{Friendship Board/Row|Stats|Initiative +5||2|1}}
{{Friendship Board/Row|Stats|HP +10||2|1}}
{{Friendship Board/Row|Stats|Special Defense +5||2|1}}
{{Friendship Board/Row|Stats|Special Attack +5||2|1}}
{{Friendship Board/Row|Stats|HP +10||2|1}}
{{Friendship Board/Row|Stats|Initiative +5||2|1}}
{{Friendship Board/Row|Stats|Defense +5||2|1}}
{{Friendship Board/Row|Stats|Special Attack +10||4|2}}
{{Friendship Board/Row|Electric|Thunder|Strength +2|3|1}}
{{Friendship Board/Row|Electric|Thunder|Strength +2|3|1}}
{{Friendship Board/Row|Electric|Thunder|Strength +2|3|1}}
{{Friendship Board/Row|Electric|Thunder|Strength +2|3|1}}
{{Friendship Board/Row|Electric|Thunder|Strength +2|3|2}}
{{Friendship Board/Row|Electric|Thunder|Strength +2|3|2}}
{{Friendship Board/Row|Abilty|Paralysis Protection||5|1}}
{{Friendship Board/Row|Abilty|Speed ​​Down Protection||5|1}}
{{Friendship Board/Row|Abilty|Spd Atk Down Protection||5|1}}
{{Friendship Board/Row|Abilty|Emergency Escape Rating↑ 3||7|2}}
{{Friendship Board/Row|Abilty|Disruption Cancellation||7|2}}
{{Friendship Board/Row|Abilty|Exp Heal 1||8|2}}
{{Friend Board/Row|Abilty|Exp Gauge↑ 2||8|2}}
{{Friend Board/Row|Abilty|GA Attack Gauge↑ 6||8|3}}
{{Friend Board/Row|Abilty|First Emergency GA Countdown↓ 3||10|3}}
{{Friend Board/Row|Abilty|Counter Paralysis GA Strength↑ 8||10|3}}
{{Friend Board/Row|Abilty|First GA T-Attack AEP Fill 1||10|3}}
{{Friend Board/Row|Abilty|Sp. Attack↑GA Strength↑ 8||10|3}}
{{Friend Board/Row|Attack Ability|I'm Going All Out!|Attack AEP Fill 2|7|1}}
{{Friend Board/Row|Attack Ability|Thunder|Att. Attack Bar Increased 3|7|1}}
{{Friend Board/Row|Attack Ability|Losing Is Not an Option!|Att. Problem Cancellation 9|7|2}}
{{Friend Board/Row|Attack Ability|Thunder|Additional Problem Chance Increased 1|8|2}}
{{Friend Board/Row|Attack Ability|Losing Is Not an Option!|HP Healing Amount Increased 1|8|2}}
{{Friend Board/Row|Attack Ability|Losing Is Not an Option!|HP Healing Amount Increased 1|8|3}}
{{Friend Board/Row|Attack Ability|Thunder|Emergency Power ↑ 5|10|3}}
{{Friend Board/Row|Attack Ability|Losing is not an option!|Att. GA Countdown ↓ 9|10|3}}
{{Friend Board/Row|Friend Attack|Thousandfold Thunderbolt of Best Friends|Power +25|5|2}}
{{Friend Board/Row|Friend Attack|Thousandfold Thunderbolt of Best Friends|Power +25|5|2}}
{{Friend Board/Row|Friend Attack|Thousandfold Thunderbolt of Best Friends|Power +25|5|3}}
{{Friend Board/Row|Friend Attack|Thousandfold Thunderbolt of Best Friends Friends|Strength +25|5|3}}
}}
 
==== Sprites ====
{{Trainer sprites|Name=Ash|colorlight=207CBF|colordark=58555D
|VS_Masters=[[File:VS Ash 1 Masters.png|x80px|link=]][[File:VS Ash 2 Masters.png|x80px|link=]]
|OW_Masters=<div style="white-space: nowrap">[[File:Overworldsprite Ash 1 Masters.png|x80px|link=]][[File:Overworldsprite Ash 1 2 Masters.png|x80px|link=]][[File:Overworldsprite Ash 2 Masters.png|x80px|link=]]</div>
}}
 
==== More of his Pokémon ====
{{trainerpkmn|poke=Lucario|image=Pokémonsprite 448 Masters.png}}
{{trainerpkmn|poke=Leek Zealot|image=Pokémonsprite 865 Masters.png}}
{{trainerpkmn|poke=Pescragon|image=Pokémonsprite 882 Masters.png}}
{{trainerpkmn|poke=Dragonite|image=Pokémonsprite 149 Masters.png}}
{{trainerpkmn|poke=Gengar|image=Pokémonsprite 094 Masters.png}}
{{trainerpkmn|poke=Charizard|image=Pokémonsprite 006 Masters.png}}
{{clear}}


==== Voice Actor ====
In [[Pokémon HeartGold Version and Pokémon SoulSilver Version|''Pokémon HeartGold Version'' and ''Pokémon SoulSilver Version'']], the trainer Red is very similar to Ash, especially in his team, where his strongest Pokémon is a Lv. 88 [[Pikachu]] with the same attacks as in the anime.
{{Voice Actors
|SyncJA=Rica Matsumoto
}}


==== Quotes ====
In ''[[PokéROM]]'', Ash makes a cameo appearance as a poster.
{{Main Article|Ash Ketchum/Quotes}}


{{Quote|Where are we...?! I'm so hungry... Are you, Pikachu? Maybe we overexerted ourselves during training...|Upon first arriving in Pasio}}
In ''[[Pokémon Masters EX]]'', Ash and Red are seen battling together for the first time in an event. Ash arrives on [[Pasio]] as part of the "[[The Classic Thunderbolt]]" while preparing for the [[Masters Eight Tournament]]


== In the manga ==
== In the manga ==
{{stub||Manga}}
Ash appears in several manga, most notably ''[[Pokémon: The Electric Tale of Pikachu]]'', as well as in the manga versions of the films.
Ash appears in several manga, as well as in the manga versions of the films.
 
[[File:Ash EToP.png|thumb|150px|Ash at the beginning of his journey]]
=== Pocket Monsters: Dengeki Pikachu ===
 
In [[Pocket Monsters: Dengeki Pikachu|this manga]], Ash travels through Kanto and visits the Orange Archipelago after the Pokémon League. He's not always with [[Misty (anime character)|Misty]] and [[Brock (anime character)|Brock]].
==== His Pokémon ====
{{trainerpkmn|poke=Pikachu|link=Ash's Pikachu|nick=Jean-Luc Pikachu}}
{{trainerpkmn|poke=Ibitak|nick=Akka Onidrill}}
{{trainerpkmn|poke=Pieboga|link=Ash's Pigboss|nick=Vision Vision}}
{{clear|left}}
{{trainerpkmn|poke=Smettbo|link=Ash's Smettbo|nick=Randolph}}
{{trainerpkmn|poke=Bibor}}
{{trainerpkmn|poke=Charizard|link=Ash's Charizard}}
{{trainerpkmn|poke=Bisasam|link=Ash's Bulbasaur}}
{{clear|left}}
{{trainerpkmn|poke=Squirtle|link=Ashs Squirtle}}
{{trainerpkmn|poke=Myrapla}}
{{trainerpkmn|poke=Kingler|link=Ashs Kingler}}
{{trainerpkmn|poke=Sleimok|link=Ash's Sleimok}}
{{clear|left}}
{{trainerpkmn|poke=Lapras|link=Ashs Lapras}}
{{trainerpkmn|poke=Relaxo|link=Ash's Relaxo}}
{{trainerpkmn|poke=Tauros|link=Ash's Tauros}}
{{clear}}
 
===== Traded =====
{{trainerpkmn|poke=Menki|link=Ash's Primeape|note=traded for a card}}
{{trainerpkmn|poke=Slowpoke|note=gave to Gary}}
{{clear}}
===== Temporarily =====
{{trainerpkmn|poke=Fastolfo|note=borrowed for the Pokémon Race}}
{{clear}}
=== Satoshi to Pikachu ===
[[File:Ash StP.png|thumb|150px|Ash in Johto]]
In [[Satoshi to Pikachu|this manga]], Ash travels through Johto and Hoenn and visits the Battle Zone.
==== His Pokémon ====
{{trainerpkmn|poke=Pikachu|link=Ash's Pikachu}}
{{trainerpkmn|poke=Fierygel|link=Ash's Igelavar}}
{{trainerpkmn|poke=Karnimani|link=Ash's Karnimani}}
{{clear|left}}
{{trainerpkmn|poke=Bisasam|link=Ash's Bulbasaur}}
{{trainerpkmn|poke=Larvitar|link=Ash's Larvitar}}
{{trainerpkmn|poke=Skaraborn|link=Ash's Skaraborn}}
{{trainerpkmn|poke=Sleimok|link=Ash's Sleimok}}
{{clear|left}}
{{trainerpkmn|poke=Lorblatt|link=Ash's Lorblatt}}
{{trainerpkmn|poke=Relaxo|link=Ashs Snorlax}}
{{trainerpkmn|poke=Tauros|link=Ash's Tauros}}
{{trainerpkmn|poke=Reptain|link=Ash's Thrall}}
{{clear|left}}
{{trainerpkmn|poke=Cancer Corps|link=Ash's Cancer Corps}}
{{trainerpkmn|poke=Swallowboss|link=Ash's Swallowboss}}
{{trainerpkmn|poke=Qurtel|link=Ash's Qurtel}}
{{trainerpkmn|poke=Firnon Gate|link=Ash's Firnon Gate}}
{{clear|left}}
{{trainerpkmn|poke=Charizard|link=Ash's Charizard}}
{{clear}}
===== Short term =====
{{trainerpkmn|poke=Enton|link=Misty's Enton}}
{{clear}}
=== Pocket Monsters Diamond & Pearl ===
[[File:Ash PM.png|thumb|150px]]
In [[Pocket Monsters Diamond & Pearl (Sakai Takayuki)|this manga]], he travels through Sinnoh with [[Lucia (anime character)|Lucia]].
==== His Pokémon ====
{{trainerpkmn|poke=Pikachu|link=Ash's Pikachu}}
{{trainerpkmn|poke=Chelcarain|link=Ash's Tortoise}}
{{trainerpkmn|poke=Staravia|link=Ash's Staraptor}}
{{trainerpkmn|poke=Chimborazo|link=Ash's Infernape}}
{{trainerpkmn|poke=Burnout|link=Ash's Burnout}}
{{trainerpkmn|poke=Glory|link=Ash's Gligor}}
{{clear|left}}
===== Traded =====
{{trainerpkmn|poke=Axle|link=Dream's Ambidextrous}}
{{clear|left}}
{{clear}}


=== Magical Pokémon Journey ===
In ''Pokémon: The Electric Tale of Pikachu'', Ash travels through Kanto and visits the [[Orange Islands]] after the Pokémon League. He is not always with [[Misty (The Electric Tale of Pikachu)|Misty]] and [[Brock (The Electric Tale of Pikachu)|Brock]].
Ash, Misty, and Brock make a cameo appearance in [[Magical Pokémon Journey]].


=== Pokémon Journeys ===
Ash, Misty, and Brock make a cameo appearance in ''[[Magical Pokémon Journey]]''.
[[File:Ash Ketchum PR.png|thumb|right|150px]]
Ash Ketchum plays the main role in the [[Pokémon Journeys (Machito Gomi)|Pokémon Journeys]] [[manga]], which is based on the [[Pokémon Journeys: The Series|anime series of the same name]].


==== His Pokémon ====
Ash Ketchum plays the main role in the ''[[Pokémon Journeys (manga)|Pokémon Journeys]]'' [[manga]], based on the anime series of the [[Pokémon Journeys: The Series|same title]].
{{Trainer Pokémon
|poke1=Pikachu
|poke4=Gigadynamax Pikachu
|image=Ash Ketchum's Pikachu PR.png
|trainer=Ash
|ha=yes
