Welcome to PikloDex! If you want an account, please request it over at Mario Wiki, Italia Wiki, Gabe the Slacker Wiki, or Fanonpedia.
Super Smash Bros. Brawl
Super Smash Bros. Brawl (大乱闘スマッシュブラザーズX Dairantō Sumasshu Burazāzu Ekkusu literally Big Smash Brothers X Battle in Japanese), commonly shortened to SSBB or Brawl, is the third game in the Super Smash Bros. series, released for the Nintendo Wii. It was published by Nintendo and designed by Masahiro Sakurai, creator of the previous installments, and also developed by various teams such as Sora Ltd., Game Arts, and other developers starting in October 2005.
The objective of a battle in Brawl is, like in previous installments, to knock out your opponent by knocking them off the screen as they disappear in an explosion. The gameplay has remained the same, although it has been simplified slightly, giving the player the option to choose between four different controllers: horizontal only, Wiimote with Nunchuck, Classic Controller, or Nintendo GameCube Controller. Up to four players can play simultaneously locally, in addition to the ability to play online with other players via Nintendo Wi-Fi, making it the first game in the series to offer this option.
Super Smash Bros. Brawl also retains the game modes from previous installments, such as Classic Mode and All-Star, including entirely new ones such as Final Bosses. The Adventure mode from Super Smash Bros. Melee has been replaced by The Subspace Emissary, a more complete and extensive adventure mode than the previous one with a specific story and exclusive characters, as well as the ability to play in two-player co-op.
The character roster is broader than its predecessor, with various characters from Nintendo franchises. Additionally, for the first time in the series, it includes two third-party characters: Solid Snake from Konami and Sonic the Hedgehog from SEGA, increasing the character count from 26 to 35.
A large portion of the game's soundtrack incorporates new versions of character-themed tunes from various games, in addition to original versions taken directly from the game. These tunes were composed by 38 prominent video game soundtrack composers and were critically acclaimed for their representation of different generations in video game history.
Gameplay
New Features
This game has several major changes compared to the previous installment, Super Smash Bros. Melee; in addition to the already significant increase in characters, items, and stages, there are other changes, primarily in the gameplay. It is impossible to perform the wavedash, because performing a feint in the air does not stop the character in mid-air, an important detail for performing this technique. Additionally, several characters have had their characteristics changed, for better or worse, such as Ganondorf, whose combat abilities have been significantly reduced from what he had in Melee. All characters can now perform a meteoric smash, thanks to the bench jump. Characters can also swim in certain stages. The introduction of Final Smash to the series gives each character five special moves.
Other changes include Baseball Smash, event, and Adventure Mode, which can now be played by two players simultaneously. Furthermore, the latter has been improved compared to Melee.
Game Modes
The game's main screen has six options. Each one has different options and/or modes.
Party
Single Player
Stadium
Chest
- Trophies and Stickers
- Stage Editor
- Coin Launcher
- Album
- Challenges
- Replays
- Classics
- Gamography
- Options
Events
Template:AP In this game mode, you must complete certain tests. The player will have to choose an event from the list and complete it. The characters that can be used in each event depend on the event itself. While most events allow you to use a character of your choice, some events have a predefined character.
Event 01 |
Two troublemakers beware |
Event 02 |
3, 2, 1... Landmaster! |
Event 03 |
Kirbyphobia |
Event 04 |
Heavenly remodeling |
Event 05 |
Become a Pokexpert |
Event 06 |
Super Bowser Bros. |
Event 07 |
Diddy Kongs everywhere |
Event 08 |
Forward! Triple finish! |
Event 09 |
Journey to the Monster Land |
Event 10 |
Battle of the Classics |
Event 11 |
Yoshi's Rainbow |
Event 12 |
Ovonap |
Event 13 |
In the Spotlight |
Event 14 |
Blooming Pikmin |
Event 15 |
Trio of kings |
Event 16 |
Suit activated! |
Event 17 |
Mountaineering at the waterfall |
Event 18 |
Duel with Dark Link |
Event 19 |
Wario Bros. |
Event 20 |
All-Star Brawl Combat |
Event 21 |
Visit to Onett |
Event 22 |
United Apes |
Event 23 |
Cast Norfair |
Event 24 |
Let's go, Blue Falcon! |
Event 25 |
May the Aura Be With Me |
Event 26 |
A Troubled Recital |
Event 27 |
Three-Monster Carnage |
Event 28 |
Premature Autumn |
Event 29 |
The Semi-Fantastic Four |
Event 30 |
Sonic Boom |
Event 31 |
An exemplary bodyguard |
Event 32 |
Night owl |
Event 33 |
The King of Evil has arrived |
Event 34 |
All-Star Melee Combat |
Event 35 |
Close Encounters in the Plane Phase |
Event 36 |
Ultra-Modern Special Forces |
Event 37 |
The Pirate Ship |
Event 38 |
The Hunter Hunted |
Event 39 |
All-Star Brawl 2 |
Event 40 |
The final battle |
Event 41 |
The ultimate battle |
Co-op Events
Co-op Event 1 |
Two Troubles to Watch Out For |
Co-op Event 2 |
Pokémon Pairs |
Co-op Event 3 |
Sudden Death |
Co-op Event 4 |
A Cute Team |
Co-op Event 05 |
Yoshis Galore |
Co-op Event 06 |
Unwanted Suitors |
Co-op Event 07 |
Grim Battle |
Co-op Event 08 |
They're Mine! |
Co-op Event 09 |
Green, I Don't Want You Green |
Co-op Event 10 |
The R.O.B.s of the Future |
Co-op Event 11 |
Making Ends Meet |
Co-op Event 12 |
Return, Falcon Flyer! |
Co-op Event 13 |
Trustworthy Triumphant Swords |
Co-op Event 14 |
Dark Guardians |
Co-op Event 15 |
Four Swords High |
Co-op Event 16 |
Jigglypuff Returns |
Co-op Event 17 |
Sonic & Mario |
Co-op Event 18 |
Rebellion at Shadow Moses |
Co-op Event 19 |
The Shadow of Andross Is Long |
Co-op Event 20 |
The Final Tag Team Battle |
Co-op Event 21 |
The Final Tag Team Battle |
Adventure Mode: The Subspace Emissary
Characters
Not counting alternate forms, there are 35 characters in this installment, of which 21 are available from the start, a significant increase in the number of selectable characters compared to Super Smash Bros. Melee.
In terms of graphics, it can be noted that many characters have been redesigned to represent their most recent games: Link, Zelda, and Ganondorf, for example, receive their designs from The Legend of Zelda: Twilight Princess. It is worth noting that Pit, despite his appearance being based on his appearance in Kid Icarus, has a design created especially for his debut in the series, which would later be used in the game Kid Icarus Uprising for Nintendo 3DS. One notable change is the darker or more opaque effect given to the characters, compared to other installments in the series. This is due to the dark tone of Adventure Mode in general.
More non-playable characters were added in this game. Thanks to Adventure Mode, the number of bosses increased from just two to ten. Most of these are original to the Super Smash Bros. (universe) series, but others were borrowed from other universes, such as Ridley and Meta Ridley from the Metroid universe, or Porky Minch from the EarthBound universe.
Voice Actors
Playable Characters and Aides
- Eric Newsome - Bowser, Meta Knight
- Ryō Horikawa - Captain Falcon
- Shinichirō Miki - Charizard
- Katsumi Suzuki - Diddy Kong
- Takashi Nagasako - Donkey Kong
- Dex Manley - Falco
- Jim Walker - Fox
- Hironori Miyata - Ganondorf
- Sanae Kobayashi - Ice Climbers
- Jason Adkins - Ike
- Craig Blair - Ivysaur
- Rachael Lillis - Jigglypuff
- Masahiro Sakurai - King Dedede
- Makiko Ōmoto - Kirby, Ness, Lyn (Japanese version)
- Akira Susanuma - Link
- Bill Rogers - Lucario (English)
- Lani Minella - Lucas, Pit, Lyn
- Charles Martinet - Mario, Luigi, Wario, Waluigi
- Hikaru Midorikawa - Marth
- Jay Ward - Wolf
- Samantha Kelly - Peach
- Ikue Ōtani - Pikachu
- Michele Knotz - Pokémon Trainer, Squirtle
- David Hayter - Snake
- Jason Griffith - Sonic
- Sachi Matsumoto - Toon Link
- Kazumi Totaka - Yoshi
- Jun Mizusawa - Zelda, Sheik
- Alésia Glidewell - Samus Zero
- Pat Cashman - Announcer, Master Hand, Crazy Hand (English)
- Carlos Lobo - Announcer, Lucario, Master Hand, Crazy Hand (Spanish)
Smash Taunts
- Paul Eiding - Roy Campbell
- Christopher Randolph - Otacon
- Kim Mai Guest - Mei Ling
- Jim Walker - Leon Powalski
- Dex Manley - Peppy Hare, Panther Caruso
- Alésia Glidewell - Krystal
- Michael McAuliffe - Slippy Toad
Changes from Melee
- Generally, Super Smash Bros. Brawl is a slower game, due in part to reductions in character fall speed and gravity, the removal of L-canceling, and the inability to conserve momentum while dashing and jumping.
- Characters can dodge as many times as possible while in the air, but the direction can no longer be controlled with the control stick. If this feint is used next to an object, the character will automatically grab it. Because of this, it is no longer possible to wavedash.
- The knockback has been severely reduced, meaning combos are difficult to perform.
- The up smash can now be used while dashing.
- Characters can grab while changing direction while dashing, which generally results in increased range. Additionally, grabbing a character who is in the air will not reset their double jump.
- Adventure Mode (SSBM) has been replaced by Adventure Mode: The Subspace Emissary.
- The sound library is available from the start, but certain sounds and music must be unlocked. * Events can now have a selectable difficulty.
- Target Test is renamed Smash Targets and all characters share a single stage, which varies depending on the difficulty chosen.
- Items can now be grabbed with air attacks, air dodges, and fast attacks.
- The Baseball Smash contains a shield to prevent the bag from being knocked off the platform due to an accidental knock. However, if the shield is hit enough, it will break. Two people can also play simultaneously, either in co-op mode or as a competitive match.
- Each character is now able to perform three Taunts.
- In Special Brawl, multiple modes can be active at once, and new modes are also introduced.
- Any wins, losses, K.O., and other milestones achieved by an NPC will not be recorded in the game logs.
- Collectible Stickers have been added.
- The Lottery has been replaced by the Coin Launcher.
- The Squad Jump has been added.
- Controls can now be configured by name.
Stages
Brawl Stages
New
Stage | Thumbnail | Universe | Description | ||||
---|---|---|---|---|---|---|---|
Battlefield | File:SSBB Battlefield.jpg | File:Super Smash Bros Symbol.png | As the battle unfolds on the stage, the background will rapidly change according to the phases of the day. | ||||
Siege Castle | File:Siege Castle SSBB (1).jpg | File:Fire Emblem Symbol.png | Stage that changes every 40 seconds, changing from a castle on the outside, then a castle on the inside, and finally the underground. | ||||
Mario Circuit | File:Mario Circuit SSBB.jpg | File:Mario Symbol.png | - | Delfino City | File:Delfino City SSBB.jpg | File:Mario Symbol.png | Every time the stage moves, the floating platform changes shape. In addition, the platform often lowers to the ground, where battles are fought on the roofs of houses or on islands floating in the sea. After a while, it will rise again. |
Final Destination | File:Final Destination SSBB.jpg | File:Super Smash Bros Symbol.png | This is the stage where you fight Master Hand and Crazy Hand. | ||||
Pokémon Stadium 2 | File:Pokémon Stadium 2 SSBB.jpg | File:Pokémon Symbol.png | Like in Pokémon Stadium, the stage changes elemental types, causing the stage's appearance to change depending on the type. | ||||
Orpheon Frigate | File:Orpheon Frigate SSBB (1).jpg | File:Metroid Symbol.png | Double stage that rotates 180°. | ||||
Great Eldin Bridge | File:Great Eldin Bridge SSBB.jpg | File:The Legend of Zelda Symbol.png | Here we see King Bulbin riding his boar, throwing a bomb, which destroys part of the bridge. After a while, a Twilight portal appears and rebuilds it. | ||||
Hal Halberd | File:Hal Halberd SSBB.jpg | File:Kirby Symbol.png | A moving stage, which has a platform that travels around the ship from the hangar until it lands on the deck of the Halberd. | ||||
Yoshi's Island | File:Yoshi's Island SSBB (1).jpg | File:Yoshi Symbol.png | From time to time, the stage's appearance may change depending on the seasons. The appearances change as follows: Spring-Summer-Autumn-Winter. | ||||
Shadow Moses Island | File:Shadow Moses Island SSBB.jpg | File:Metal Gear Symbol.png | A stage that launches missiles at characters it focuses on with its spotlight. | ||||
The Summit | File:The Summit (1) SSBB.jpg | File:Ice Climber Symbol.png | - | The Great Waterfall | File:The Great Waterfall (1) SSBB.jpg | File:Donkey Kong Symbol.png | In this stage, the screen slowly scrolls upwards, so you must constantly climb to survive without neglecting the fight against other opponents. |
New Pork City | File:New Pork City SSBB.jpg | File:EarthBound Symbol.png | From time to time, MOTHER 3's Ultimate Chimera appears. If it bites, it will deal 100-200% damage and cause an Instant K.O., unless the impact is absorbed by performing a ukemi next to a wall at the right moment. If the victim survives, they will take over 200% damage (sometimes up to over 300%). | ||||
PictoChat | File:PictoChat SSBB.jpg | File:Nintendo DS Symbol.png | As the fight continues, the stage creates pictures, which perform different actions depending on the picture. | ||||
Port Town Aero Dive | File:Port Town Aero Dive SSBB.jpg | File:F-Zero Symbol.png | - | Smash Town | File:Smash Town SSBB.jpg | File:Animal Crossing Symbol.png | This level, unlike other stages in the game, changes its appearance depending on the Nintendo Wii's internal clock. |
Mushroom Kingdom | File:Mushroom Kingdom 1-1 SSBB.jpg | File:Mario Symbol.png | A "double" stage that is either a desert or a cave. | ||||
Sky Kingdom | File:Sky Kingdom SSBB.jpg | File:Kid Icarus Symbol.png | All platforms can be destroyed by hitting a platform in the background that occasionally appears. | ||||
Lylat System | File:Lylat System SSBB.jpg | File:Star Fox Symbol.png | The ship is constantly moving and tilts from left to right, which can obstruct the trajectory of projectiles. | ||||
WarioWare | File:Wario Ware SSBB.jpg | File:Wario Symbol.png | A stage that presents various challenges and rewards the player who completes them. |
Unlockables
Stage | Thumbnail | Universe | Description | ||||
---|---|---|---|---|---|---|---|
75 m | File:75 M SSBB.jpg | File:Donkey Kong Symbol.png | - | Pirate Ship | File:SSBB Pirate Ship.jpg | File:The Legend of Zelda Symbol.png | Stage that damages characters with cannonballs, catapults, the bow, etc. |
Spear Column | File:SSBB Spear Column.jpg | File:Pokémon Symbol.png | Stage that is attacked by Dialga, Palkia, and Cresselia. | ||||
Green Hill Zone | File:Green Hill Zone SSBB (1).jpg | File:Sonic Symbol.png | A stage with a large curve that is difficult to fight on. | ||||
Hanenbow | File:Hanenbow SSBB.jpg | File:Electroplankton Symbol.png | A musical stage with leaves that can be moved by hitting them. | ||||
Luigi's Mansion | File:Luigi's Mansion SSBB (1).jpg | File:Mario Symbol.png | The mansion can be demolished by attacking the columns, potentially leaving the area desolate, but you have to start with the columns above and then the ones below. However, it doesn't matter if it's destroyed, since the house rebuilds itself after a while. | ||||
Mario Bros. | File:Mario Bros. SSBB.jpg | File:Mario Symbol.png | - | Stereo Zone 2 | File:Stereo Zone 2 SSBB (1).jpg | File:Game & Watch Symbol.png | The stage consists of a giant widescreen Game & Watch where the characters fight, which constantly changes designs based on classic Game & Watch games, such as Fire, Chef, Lion, and Oil Panic. |
Melee Stages
Initials
Stage | Thumbnail | Universe | Description | ||||
---|---|---|---|---|---|---|---|
Brinstar | File:Brinstar SSBM.jpg | File:Metroid Symbol.png | - | Corneria | File:Corneria SSBB.jpg | File:Star Fox Symbol.png | Stage being attacked by Arwing ships and Wolfen ships. |
Temple | File:Temple SSBB.jpg | File:The Legend of Zelda Symbol.png | This stage is characterized by its enormous size, housing various platforms that form small "sub-stages," which are accessed via narrow access roads. | ||||
Yoshi's Island | File:Yoshi's Island SSBM.jpg | File:Yoshi Symbol.png | A curved stage formed by the pipe that descends over the rotating platforms and the sand slope. | ||||
Onett | File:Onett SSBM.jpg | File:EarthBound Symbol.png | Onett is a place where many cars pass by. If a player stands on the sidewalk while a car passes by, the car will be hit, sending them flying into the air and dealing 30% damage. It is very likely that the player will lose a life. | ||||
Rainbow Ride | File:Rainbow Ride SSBB.jpg | File:Symbol Mario.png | In this stage, the screen constantly scrolls, forcing fighters to jump from one platform to another while maintaining combat. |
Unlockables
Stage | Thumbnail | Universe | Description |
---|---|---|---|
Big Blue | File:Big Blue SSBM.jpg | File:F-Zero Symbol.png | If a player falls onto the track, they will quickly roll to the left of the screen and lose a life if they fail to get back into a vehicle. |
Pokémon Stadium | File:Pokémon Stadium SSBB.jpg | File:Pokémon Symbol.png | A main feature is that the stage changes the Pokémon's Elemental Type, causing the stage to completely change. |
Green Greens | File:Green Greens SSBB.jpg | File:Kirby Symbol.png | In the central terrain, the character Whispy Woods is installed and occasionally creates a breeze in one direction. |
Joky Jungle | File:Joky Jungle SSBM.jpg | File:Donkey Kong Symbol.png | Beneath the platforms is a river that runs fairly quickly from right to left of the screen. |
Items
Item | Image | Description | |||
---|---|---|---|---|---|
Barrel | File:SSBBBarrel.jpg | A heavy object that rolls along the ground when thrown. When destroyed, it can reveal up to three items, but sometimes explodes. | |||
Party Ball | File:SSBBParty Ball.jpg | It's a classic balloon-shaped party ball that floats and releases various items when spawned. | |||
Crate | File:SSBBCrate.jpg | - | Rolling Crate | File:SSBB Rolling Crate.jpg | It's the same as a crate, except this one has wheels. Destroying one of these crates will yield the same kinds of items as regular crates. |
Capsule | File:SSBB Capsule.jpg | The most common item in the game. It's a throwable object that can hold one item inside. It can explode 1 out of 8 times. | |||
Bucket | File:SSBB Orange Cube.jpg | This cube appears in Adventure Mode and can contain stickers or trophies. | |||
Sandbag | File:SSBB Sandbag.jpg | Hitting this bag will yield items. The more you hit it, the more items will come out. | |||
Fan | File:Fan SSBB.jpg | A weapon that can hit quickly. Its hits can cause high shield damage to the opponent. | |||
Baseball Bat | File:Baseball Bat SSBB.jpg | A weapon that can instantly knock out the opponent. | |||
Lightsword | File:Lightsword SSBB.jpg | A weapon with balanced hitting ability. | |||
Hammer | File:Hammer SSBB.jpg | - | Golden Hammer | File:Golden Hammer SSBB.jpg | An item that, when picked up, allows opponents to be pummeled for a short time. |
Lip's Wand | File:Lip's Wand SSBB.jpg | It is a type of flower that, when hit, causes minor damage. However, when hit by this flower, the enemy will also be in flower state. | |||
Star Wand | File:Star Wand SSBB.jpg | A striking item that can shoot stars from a distance. | |||
Fire Flower | File:Fire Flower SSBB.jpg | - | Firecracker Launcher | File:Firecracker Launcher SSBB.jpg | An object that launches powerful Projectile. |
Nintendo Scope | File:Nintendo Scope SSBB.jpg | An object that can fire reloaded Projectile. | |||
Ray Gun | File:Ray Gun SSBB.jpg | A weapon that can fire up to 16 Projectile. | |||
Bob-omb | File:Bob-omb SSBB.jpg | - | Smoke Ball | File:SSBB Smoke Ball.jpg | It's a colored smoke object that does no damage. |
Gooey Bomb | File:SSBB Gooey Bomb.jpg | This bomb sticks to the character it's thrown at and explodes after a few seconds. You can avoid it by passing it to another player or activating your shield. | |||
Smart Bomb | File:SSBB Smart Bomb.jpg | It's an extremely powerful long-range bomb. | |||
Bumper | File:SSBB Bumper.jpg | - | Green Shell | File:Green Shell SSBB.jpg | An item that deals a high percentage of damage when thrown. |
Hothead | File:Hothead SSBB.jpg | This item slides along the ground, releasing sparks that will burn the opponents of the person who threw it. | |||
Banana Peel | File:Banana Peel SSBB.jpg | After being thrown and landing on the ground, any enemy that passes over it will slip and fall to the ground. | |||
Mr. Saturn | File:Mr. Saturn SSBB.jpg | This item deals very low damage when thrown (2 to 5% damage). However, they do deal high damage to the opponent's shield. | |||
Deku Nut | File:Deku Nut SSBB.jpg | When it explodes after being thrown, attacked, or after its time limit expires, any character within range (including the thrower) will be stunned for a short time. | |||
Pedestal | File:Pedestal SSBB.jpg | The Pedestal allows the user to turn the Subspace Emissary's enemies into collectible trophies. | |||
Poké Ball | File:Poké Ball SSBB.jpg | An item that, when dropped on the ground, can reveal a Pokémon, which will aid the player who summons it in battle. |- | Tempanito | File:Tempanito SSBB.jpg | When a character throws the Tempanito at an opponent, they will take damage and freeze, being sent upward and slightly in the direction the Tempanito was thrown. |
Trap | File:SSBBTrap.jpg | If a player steps on it, they will be buried in the stage floor for three seconds, dealing around 10% damage; throwing it directly at someone has the same effect. | |||
Unira | File:Unira SSBB.jpg | When this item is thrown, it expands its spines and damages enemies. | |||
Ally Balm | File:SSBB Ally Balm.jpg | If used on an ally (i.e., a fighter on the same team), the balm will heal a certain percentage of their damage, depending on the damage of the caster (the more damage, the more it heals). | |||
Smash Ball | File:SSBB Smash Ball.jpg | If a fighter breaks it, they can use their Final Smash by pressing the special move button (B button on the Gamecube controller and Nunchuk, 1 button on the Wii controller). | |||
Franklin Brooch | File:SSBB Franklin Brooch.jpg | This item has the power of Reflection, meaning it can repel Projectiles thrown back in the direction they came from. | |||
Bunny Hood | File:SSBB Rabbit Hood.jpg | - | Giant Mushroom | File:SSBB Giant Mushroom.jpg | Its function is to briefly increase the player's size, making them more powerful and heavier. |
Poisonous Mushroom | File:SSBB Poisonous Mushroom.jpg | Its function is to shrink whoever touches it, and it is even capable of neutralizing the effects of a giant mushroom. | |||
Food | File:SSBB Food.jpeg | Healing items that restore damage based on the richer they are. | |||
Heart Container | File:SSBB Heart Container.jpg | - | Stopwatch | File:SSBBStopwatch.jpg | When a player picks up the stopwatch, certain players will have reduced mobility, becoming slower in all aspects (moving, attacking, jumping, etc.). |
Super Spicy Curry | File:SSBBStopwatch.jpg | This food makes whoever eats it burn their mouth due to its spiciness, and it's so strong that it makes fire come out of their mouths, although the only strange and good thing is that it doesn't damage the person who eats it, but rather their enemies. | |||
Maxi Tomato | File:SSBBStopwatch.jpg | Reduces 50% of damage percentage. | |||
Spiral Attack Module | File:SSBB Official Art Spiral Attack Module.jpg | It is a badge that characters can wear, adding the Spiral Attack Module to their normal and aerial jumps. | |||
Lightning Bolt | File:SSBB Lightning Bolt.jpg | It is a small lightning bolt whose function is to shrink the opponents of the person who picks it up. | |||
Super Star | File:SSBB Star.jpg | An item that, when picked up, grants invincibility for a short time. | |||
Helper | File:SSBBHelper.jpg | It is used to summon a character from another video game series to assist the fighter in combat. | |||
Ball | File:SSBBBall.jpg | Depending on the strength of the attack with which the ball is hit, the faster it will fly and the more damage it will cause. | |||
Life Ball | File:SSBBLife Ball.jpg | In The Subspace Emissary, it grants a life to whoever touches it. | |||
Dragoon | File:Dragoon SSBB.jpg | By collecting all 3 parts, you can instantly knock out your opponent. | |||
Towing Star | File:SSBB Towing Star.jpg | It's a medium-sized star that, when used, will transport the fighter off-screen for a moment (specifically, upwards). Moments later, it will plummet downwards, causing an explosion capable of dealing 22% damage and achieving a K.O. | |||
Key | File:SSBB Key.jpg | In The Subspace Emissary, once picked up, it can be used to open locked doors. | |||
Dock | File:SSBB Dock.jpg | They are used to make huge jumps when a player bounces on them. Sometimes they may stay on their side, in which case, whoever touches them will be thrown horizontally, with a high chance of getting a K.O. |
Gallery
- SSBB JAP Box Art.jpg
Japanese version box art.
- SSBB PAL Box Art.jpg
European version box art.
- SSBB NTSC Box Art.jpg
American version box art (Canada/USA).
- SSBB German PAL Box Art.jpg
European version box art (Germany).
- SSBB Premium Box Art.png
Nintendo Selects Edition box art.
- SSBB Disc Art.jpg
Game Disc.
Name in other languages
Template:Name in other languages
Trivia
- The game's menu, including the Challenges screen, were inspired by the menu of the game Kirby Air Ride.
- Along with Metroid: Other M, Super Smash Bros. Brawl is the only Wii game to use a dual-layer disc; This is because the data on the disc takes up too much space and cannot be stored on a regular disc. However, this has caused some early versions of the Wii console to have problems reading the disc.
See also
Template:Portal Super Smash Bros. |