|
|
Line 47: |
Line 47: |
| *'''Yellow Yoshi:''' He becomes heavier regardless of the color of the shell in his mouth. | | *'''Yellow Yoshi:''' He becomes heavier regardless of the color of the shell in his mouth. |
| In some very rare blocks, wings can be found, which can only be used while riding a Yoshi. When these wings are touched, the player is transported to a bonus level full of [[Coin|coins]]. | | In some very rare blocks, wings can be found, which can only be used while riding a Yoshi. When these wings are touched, the player is transported to a bonus level full of [[Coin|coins]]. |
|
| |
| ===Controls===
| |
| {|class="navtable mario sm" style="text-align:center"
| |
| |-
| |
| !width=26%|Action
| |
| !width=10%|SNES
| |
| !width=10%|Wii (Classic Controller)
| |
| !width=10%|Wii (GameCube Controller)
| |
| !width=10%|3DS
| |
| !width=10%|Wii U
| |
| !width=14%|Switch (dual Joy-Con / Pro Controller)
| |
| !width=14%|Switch (single Joy-Con)
| |
| |-
| |
| |Move
| |
| |{{button|snes|Pad}} Left/right
| |
| |{{button|wii|Padleft}} {{button|wii|Padright}} / {{button|wii|CCStickL}} Left/right
| |
| |{{button|gcn|Pad}} / {{button|gcn|Stick}} Left/right
| |
| |{{button|3ds|Padleft}} {{button|3ds|Padright}} / {{button|3ds|Stick}} Left/Right
| |
| |{{button|wiiu|Padleft}} {{button|wiiu|Padright}} / {{button|wiiu|Leftstick}} Left/right
| |
| |{{button|ns|Left}} {{button|ns|Right}} / {{button|ns|LeftStick}} Left/Right
| |
| |{{button|ns|Stick}} Left/right
| |
| |-
| |
| |Squatting
| |
| |{{button|snes|Pad}} Down
| |
| |{{button|wii|Paddown}} / {{button|wii|CCStickL}} Down
| |
| |{{button|gcn|Pad}} / {{button|gcn|Stick}} Down
| |
| |{{button|3ds|Paddown}} / {{button|3ds|Stick}} Down
| |
| |{{button|wiiu|Paddown}} / {{button|wiiu|Leftstick}} Down
| |
| |{{button|ns|Down}} / {{button|ns|LeftStick}} Down
| |
| |{{button|ns|Stick}} Down
| |
| |-
| |
| |See above
| |
| |{{button|snes|Pad}} Up
| |
| |{{button|wii|Padup}} / {{button|wii|CCStickL}} Up
| |
| |{{button|gcn|Pad}} / {{button|gcn|Stick}} Up
| |
| |{{button|3ds|Padup}} / {{button|3ds|Stick}} Up
| |
| |{{button|wiiu|Padup}} / {{button|wiiu|Leftstick}} Up
| |
| |{{button|ns|Up}} / {{button|ns|LeftStick}} Up
| |
| |{{button|ns|Stick}} Up
| |
| |-
| |
| |Jump Screwed
| |
| |{{button|snes|A}}
| |
| |{{button|wii|ccA}}
| |
| |{{button|gcn|A}}
| |
| |{{button|3ds|A}}
| |
| |{{button|wiiu|A}}
| |
| |{{button|ns|A}}
| |
| |{{button|ns|jc-right}}
| |
| |-
| |
| |Jump
| |
| |{{button|snes|B}}
| |
| |{{button|wii|ccB}}
| |
| |{{button|gcn|B}}
| |
| |{{button|3ds|B}}
| |
| |{{button|wiiu|B}}
| |
| |{{button|ns|B}}
| |
| |{{button|ns|jc-bottom}}
| |
| |-
| |
| |Shooting / Interaction / Special ability
| |
| |{{button|snes|X}} / {{button|snes|Y}}
| |
| |{{button|wii|X}} / {{button|wii|Y}}
| |
| |{{button|gcn|X}} / {{button|gcn|Y}}
| |
| |{{button|3ds|X}} / {{button|3ds|Y}}
| |
| |{{button|wiiu|X}} / {{button|wiiu|Y}}
| |
| |{{button|ns|X}} / {{button|ns|Y}}
| |
| |{{button|ns|jc-top}} / {{button|ns|jc-left}}
| |
| |-
| |
| |Screen Scroll Option<ref>{{cite source|date=September 1991|title=''Nintendo Power'' Volume 28|page=18|publisher=Nintendo of America|language=en-us}}</ref> left (does not work in auto-scrolling levels, [[Yoshi's House]], [[Top Secret Area]], or the boss)
| |
| |{{button|snes|L}}
| |
| |{{button|wii|L}}
| |
| |{{button|gcn|L}}
| |
| |{{button|3ds|L}}
| |
| |{{button|wiiu|L}}
| |
| |{{button|ns|L}}
| |
| |{{button|ns|SL}}
| |
| |-
| |
| |Screen Scroll Option right (does not work in auto-scrolling levels, Yoshi's House]], Top Secret Area, or the boss)
| |
| |{{button|snes|R}}
| |
| |{{button|wii|R}}
| |
| |{{button|gcn|R}}
| |
| |{{button|3ds|R}}
| |
| |{{button|wiiu|R}}
| |
| |{{button|ns|R}}
| |
| |{{button|ns|SR}}
| |
| |-
| |
| |Pause
| |
| |{{button|snes|start}}
| |
| |{{button|wii|+}}
| |
| |{{button|gcn|start}}
| |
| |{{button|3ds|start}}
| |
| |{{button|wiiu|Plus}}
| |
| |{{button|ns|Plus}}
| |
| |{{button|ns|PlusMinus}} + {{button|ns|SR}}
| |
| |-
| |
| |Use item / Return to map from a completed level (when in break)
| |
| |{{button|snes|select}}
| |
| |{{button|wii|-}}
| |
| |{{button|gcn|Z}}
| |
| |{{button|3ds|select}}
| |
| |{{button|wiiu|Minus}}
| |
| |{{button|ns|Minus}}
| |
| |{{button|ns|PlusMinus}} + {{button|ns|SL}}
| |
| |}
| |
|
| |
| ==Worlds and Levels==
| |
| {| class="navtable mario sm" style="width:100%; text-align:center"
| |
| |-
| |
| ! style="width:10%" | World
| |
| ! style="width:225px" | Image
| |
| ! colspan="4" | Levels
| |
| |-
| |
| | rowspan="2" | World 1 <br> [[Yoshi Island]]
| |
| | rowspan="2" | [[File:Yoshi Island.png]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Yoshi Island. Level 1]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Yoshi Island. Level 2]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Yoshi Island. Level 3]]
| |
| | [[File:SMW-Yellow-Water-Level-Small.gif|link=]] [[Yoshi's Island. Level 4]]
| |
| |-
| |
| | [[File:SMW-Yoshi's-House.png|link=]] [[Yoshi's House]]
| |
| | [[File:SMW-Yellow-Switch.png|link=]] [[Mt. Kappa. Yellow Switch]]
| |
| | [[File:SMW-Castle.png|link=]] [[Yoshi's Island Castle]]
| |
| |
| |
| |-
| |
| | rowspan="3" | World 2 <br> [[Donut Plains]]<ref>Instruction Manual, pg. 21</ref>
| |
| | rowspan="3" | [[File:SMW-Donut-Plains.png]]
| |
| | [[File:SMW-Red-Level-Small.gif|link=]] [[Donut Plains. Level 1]]
| |
| | [[File:SMW-Level-Red-Cave.gif|link=]] [[Donut Plains. Level 2]]
| |
| | [[File:SMW-Level-Yellow-Small.gif|link=]] [[Donut Plains. Level 3]]
| |
| | [[File:SMW-Level-Yellow-Small.gif|link=]] [[Donut Plains. Level 4]]
| |
| |-
| |
| | [[File:SMW-Haunted-House.png|link=]] [[Donut Plains Haunted House]]
| |
| | [[File:SMW-Green-Switch.png|link=]] [[Donut Plains. Green Switch]]
| |
| | [[File:SMW-Level-Yellow-Small.gif|link=]] [[Top Secret Area]]
| |
| | [[File:SMW-Castle.png|link=]] [[Donut Flats Castle]]
| |
| |-
| |
| | [[File:SMW-Level-water-red-small.gif|link=]] [[Donut Flats. Secret Level 1]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Donut Flats. Secret Level 2]]
| |
| | [[File:SMW-Haunted-House.png|link=]] [[Donut Flats Secret Haunted House]]
| |
| |
| |
| |-
| |
| | rowspan="3" | World 3 <br>[[Vanilla Dome]]
| |
| | rowspan="3" | [[File:SMW-Vanilla-Dome.png]]
| |
| | [[File:SMW-Level-red-large.gif|link=]] [[Vanilla Dome. Level 1]]
| |
| | [[File:SMW-Level-water-red-small.gif|link=]] [[Vanilla Dome. Level 2]]
| |
| | [[File:SMW-Level-yellow-large.gif|link=]] [[Vanilla Dome. Level 3]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Vanilla Dome. Level 4]]
| |
| |-
| |
| | [[File:SMW-House-of-Ghosts.png|link=]] [[Vanilla Ghost House]]
| |
| | [[File:SMW-Red-Switch.png|link=]] [[Red Switch Palace]]
| |
| | [[File:SMW-Fortress.png|link=]] [[Vanilla Dome Fortress]]
| |
| | [[File:SMW-Castle.png|link=]] [[Vanilla Dome Castle]]
| |
| |-
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Vanilla Dome. Secret Level 1]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Vanilla Dome. Secret Level 2]]
| |
| | [[File:SMW-Level-water-yellow-small.gif|link=]] [[Vanilla Dome. Secret Level 3]]
| |
| |
| |
| |-
| |
| | rowspan="2" | World 4 <br> [[Twin Bridges]]
| |
| | rowspan="2" | [[File:SMW-Twin-Bridges.png]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Butter Bridge. Level 1]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Butter Bridge. Level 2]]
| |
| | [[File:SMW-Castle.png|link=]] [[Mount Biscuit Castle]]
| |
| |
| |
| |-
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Cheese Bridge]]
| |
| | [[File:SMW-Level-water-yellow-small.gif|link=]] [[Lake Soda]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Mount Biscuit]]
| |
| |
| |
| |-
| |
| | rowspan="3" | World 5 <br> [[Forest of Illusions]]
| |
| | rowspan="3" | [[File:Forest_of_illusion_ow.png]]
| |
| | [[File:SMW-Level-red-large.gif|link=]] [[Forest of Illusions. Level 1]]
| |
| | [[File:SMW-Level-water-red-small.gif|link=]] [[Forest of Illusions. Level 2]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Forest of Illusions. Level 3]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Forest of Illusions. Level 4]]
| |
| |-
| |
| | [[File:SMW-Haunted-House.png|link=]] [[Forest of Illusions Haunted House]]
| |
| | [[File:SMW-Blue-Switch.png|link=]] [[Forest of Illusions. Blue Switch]]
| |
| | [[File:SMW-Fortress.png|link=]] [[Forest of Illusions Fortress]]
| |
| | [[File:SMW-Castle.png|link=]] [[Forest of Illusions Castle]]
| |
| |-
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Forest of Illusions. Secret Level]]
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="3" | World 6 <br> [[Chocolate Island]]<ref>Instruction Manual, page 25</ref>
| |
| | rowspan="3" | [[File:SMW-Chocolate-Island.png]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Chocolate Island. Level 1]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Chocolate Island. Level 2]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Chocolate Island. Level 3]]
| |
| | [[File:SMW-Level-yellow-cave.gif|link=]] [[Chocolate Island. Level 4]]
| |
| |-
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Chocolate Island. Level 5]]
| |
| | [[File:SMW-Haunted-House.png|link=]] [[Chocolate Island Haunted House]]
| |
| | [[File:SMW-Fortress.png|link=]] [[Chocolate Island Fortress]]
| |
| | [[File:SMW-Castle.png|link=]] [[Chocolate Island Castle]]
| |
| |-
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Chocolate Island . Secret Level]]
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="3" | World 7 <br>[[Bowser's Valley]]
| |
| | rowspan="3" | [[File:SMW-Valley-of-Bowser.png]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Bowser's Valley. Level 1]]
| |
| | [[File:SMW-Level-red-large.gif|link=]] [[Bowser's Valley. Level 2]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Bowser's Valley. Level 3]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Bowser's Valley. Level 4]]
| |
| |-
| |
| | [[File:SMW-Haunted-House.png|link=]] [[Bowser Valley Haunted House]]
| |
| | [[File:SMW-Fortress.png|link=]] [[Bowser Valley Fortress]]
| |
| | [[File:SMW-Castle.png|link=]] [[Bowser Valley Castle]]
| |
| | [[File:SMW-Bowser-Castle.gif|link=]] [[Bowser Castle (Super Mario World)|Bowser Castle]]
| |
| |-
| |
| | [[File:SMW-Small-Yellow-Water-Level.gif|link=]] [[Ghost Ship]]
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="2" | World 8 <br> [[Star Road]]
| |
| | rowspan="2" | [[File:SMW-Star-World.png]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Star Road. Level 1]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Star Road. Level 2]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Star Road. Level 3]]
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Star Road. Level 4]]
| |
| |-
| |
| | [[File:SMW-Level-red-small.gif|link=]] [[Star Road. Level 5]]
| |
| |
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="2" | World 9 <br> [[Special World (Super Mario World)|Special World]]
| |
| | rowspan="2" | [[File:SMW-Special-World.png]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Knotty]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Tubular]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Superficial]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Awesome]]
| |
| |-
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Tangled]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Weird]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Scandalous]]
| |
| | [[File:SMW-Level-yellow-small.gif|link=]] [[Final]]
| |
| |}
| |
|
| |
|
| ==External links== | | ==External links== |