1,514
edits
Welcome to PikloDex! If you want to request an account, please do so at Mario Wiki or Fanonpedia.
(→External Links: fixing template link) |
(fixing article. looks like some was translated in turn from https://www.mariowiki.com/Mario_Kart_World) |
||
Line 1: | Line 1: | ||
{{rewrite| | {{rewrite|Some parts unrevised}} | ||
'''Mario Kart World''' is a racing game for the [[Nintendo Switch 2]]. It features new characters, new items, and new game modes. | {{expand}} | ||
[[File:Mario Kart World cover.png|thumb]] | |||
'''''Mario Kart World''''' is a racing game for the [[Nintendo Switch 2]]. It features new characters, new items, and new game modes. The game was formally announced as part of the Nintendo Switch 2 reveal on April 2, 2025, and it was released with the console worldwide on June 5, 2025. It is an entry of the ''[[Mario Kart]]'' series. | |||
==Modes== | |||
=== Grand Prix === | |||
== Grand Prix == | |||
The Grand Prix returns as the main game mode as in previous titles, where the player competes on four courses in a cup race to score the most points. Higher positions award more points. However, the Grand Prix format has changed significantly from previous games. Now, only the first race of a cup race follows the traditional three-lap format. The final three races follow a sectional format, with the first two sections (or more in some cases) taking place between intermissions that transition from the previous course to the next, while the final section consists of a lap of the next course. | The Grand Prix returns as the main game mode as in previous titles, where the player competes on four courses in a cup race to score the most points. Higher positions award more points. However, the Grand Prix format has changed significantly from previous games. Now, only the first race of a cup race follows the traditional three-lap format. The final three races follow a sectional format, with the first two sections (or more in some cases) taking place between intermissions that transition from the previous course to the next, while the final section consists of a lap of the next course. | ||
== Time | === Time Trials === | ||
Time | Time Trials mode returns with the same role as before. Players race around a selected track to complete it as quickly as possible. As in previous games, they can compete against ghost times set by other players online. | ||
== VS | === VS Race === | ||
VS | VS Race allows up to four players to play together locally and eight players wirelessly. Players can choose to compete in regular three-lap races on a single track or choose a track to start and then choose another track connected to the starting track to navigate. Team racing returns from previous versions, but it's now possible to have up to four teams instead of just two. Also returning are class, item, CPU difficulty, and race count settings, including the odd-numbered race count from Mario Kart Wii. | ||
== Battle == | === Battle === | ||
Mario Kart World features a completely revamped Battle mode | ''Mario Kart World'' features a completely revamped Battle mode with two modes: [[Balloon Battle]] and [[Coin Battle]]. | ||
== | === Knockout Tour === | ||
{{main|Knockout Tour}} | |||
Knockout Tour is an all-out battle mode where players compete on consecutive tracks across the open world and are eliminated on a specific lap if they finish in the bottom four. Unlike races, there are no breaks between races, as players who qualify for the next race simply continue on. | |||
Knockout Tour consists of rallies rather than cups, and each of the eight rallies consists of six races. Unlike Grand Prix, Survival focuses primarily on the breaks between tracks. The first five races take place on a continuous course, with each checkpoint eliminating players in the bottom four. For the final race, the last four players standing will complete a lap around the final track. This mode allows players to configure the breaks in the rules. | |||
== Free Roam | === Free Roam === | ||
Free Roam is an open-world adventure mode where one or more players can freely explore any track, both on and off-road. As shown on the screen when viewing the world map in this mode, P | Free Roam is an open-world adventure mode where one or more players can freely explore any track, both on and off-road. As shown on the screen when viewing the world map in this mode, [[P Switch]]es, [[? Panel]]s, and [[Peach Medallion]]s appear as discoverable objects. P Switches activate missions, reminiscent of the [[Mission Mode]] in ''[[Mario Kart DS]]''. CPU players can also be encountered in Free Roam. | ||
== Characters == | == Characters == | ||
Mario Kart World features over 50 playable characters (and counting), the highest number in the franchise so far on a console. | Mario Kart World features over 50 playable characters (and counting), the highest number in the franchise so far on a console. | ||
*Returning | |||
*Debuting characters: [[Goomba]], [[Piranha Plant]], [[ | *Returning characters: [[Mario]], [[Luigi]], [[Princess Peach|Peach]], [[Princess Daisy|Daisy]], [[Bowser]], [[Boswer Jr.]], [[Princess Rosalina]], [[Yoshi]], [[Toad]], [[Toadette]], [[Wario]], [[Waluigi]], [[Koopa Troopa|Koopa]], [[Pauline]], [[Baby Mario]], [[Baby Luigi]], [[Baby Peach]], [[Baby Daisy]], [[Baby Rosalina]], [[Lakitu]], [[King Boo]], [[Shy Guy]], [[Birdo]], [[Dry Bones]], [[Wiggler]], [[Hammer Bro]], [[Chargin' Chuck]], [[Nabbit]], and [[Monty Mole]]. | ||
*Debuting characters: [[Goomba]], [[Piranha Plant]], [[Pianta]], [[Spike (Mario enemy)|Spike]], [[Dolphin]], [[Moo Moo|Cow]], [[Pokey]], [[Para-Biddybud]], [[Penguin]], [[Sidestepper]], [[Snowman (Mario franchise)|Snowman]], [[Cataquack]], [[Fish Bone]], [[Peepa]], [[Swooper]], [[Stingby]], [[Rocky Wrench]], [[Coin Coffer]], [[Cheep Cheep]], [[Conkdor]]. | |||
== Vehicles == | == Vehicles == | ||
Line 36: | Line 38: | ||
== Items == | == Items == | ||
The list of items includes both classic and new items: | The list of items includes both classic and new items: | ||
* | *Returning: [[Item Box]], [[Double Item Box]], [[Coin (Mario franchise)|Coin]], [[Coin Box|? Block]], [[Green Shell]], [[Triple Green Shells]], [[Red Shell]], [[Triple Red Shells]], [[Spiny Shell (blue)|Spiny Shell]], [[banana]], [[Triple Bananas]], [[Dash Mushroom|Mushroom]], [[Triple Mushroom]], [[Golden Mushroom]], [[Mega Mushroom]], [[Cape Feather|Feather]], [[Fire Flower]], [[Ice Flower]], [[Boomerang Flower]], [[Super Star|Star]], [[Super Horn]], [[Lightning (Mario franchise)|Lightning]], [[Hammer (Mario franchise)|Hammer]], [[Blooper]], [[Bob-omb]], [[Bullet Bill]], [[Boo]]. | ||
*New: [[Coin | *New: [[Coin pile]], [[Blue Coin]], [[Boo Food]], [[Peach Medal]], [[Coin Shell]], [[Kamek (item)|Kamek]]. | ||
== Cups == | == Cups == | ||
=== Mushroom Cup === | |||
* [[Mario Bros. Circuit]] | * [[Mario Bros. Circuit]] | ||
* [[Crown City]] | * [[Crown City]] | ||
* [[ | * [[Whistlestop Summit]] | ||
* [[DK Spaceport]] | * [[DK Spaceport]] | ||
=== Flower Cup === | |||
* [[Desert Hills]] (''Mario Kart DS'') | |||
* [[ | * [[Shy Guy Bazaar]] (''Mario Kart 7'') | ||
* [[Shy Guy Bazaar]] | * [[Wario Stadium (Mario Kart 64)|Wario Stadium]] (''Mario Kart 64'') | ||
* [[Wario Stadium]] | * [[Airship Fortress]] (''Mario Kart DS'') | ||
* [[ | |||
* [[ | === Star Cup === | ||
* [[ | * [[DK Pass]] (''Mario Kart DS'') | ||
* [[ | * [[Starview Peak]] | ||
* [[Wario | * [[Sky-High Sundae]] (''Mario Kart 8 Deluxe'' / ''Mario Kart Tour'') | ||
* [[Wario Shipyard]] (''Mario Kart 7'') | |||
=== Shell Cup === | |||
* [[Koopa Troopa Beach 2|Koopa Troopa Beach]] (''Super Mario Kart'') | |||
* [[Koopa Beach]] | * [[Faraway Oasis]] | ||
* [[ | |||
* [[Crown City]] | * [[Crown City]] | ||
* [[Stadium | * [[Peach Stadium]] | ||
=== | === Banana Cup === | ||
* [[Peach Beach]] (''Mario Kart: Double Dash!!'') | |||
* [[Salty Salty Speedway]] | |||
* [[Dino Dino Jungle]] (''Mario Kart: Double Dash!!'') | |||
* [[Great ? Block Ruins]] | |||
* [[Cheep Cheep Falls]] | === Leaf Cup === | ||
* [[Dandelion | * [[Cheep Cheep Falls (race course)|Cheep Cheep Falls]] | ||
* [[Boo | * [[Dandelion Depths]] | ||
* [[ | * [[Boo Cinema]] | ||
* [[Dry Bones Burnout]] | |||
=== Sparkle Cup === | |||
* [[Moo Moo Meadows]] (''Mario Kart Wii'') | |||
* [[Choco Mountain]] (''Mario Kart 64'') | |||
* [[Toad Factory]] (''Mario Kart Wii'') | |||
* [[Bowser's Castle (Mario Kart World)|Bowser's Castle]] | |||
=== Special Cup === | |||
* [[Acorn Heights]] | |||
* [[Mario Circuit (Mario Kart World)|Mario Circuit]] (''Super Mario Kart'') | |||
* [[ | |||
* [[Mario | |||
* [[Peach Stadium]] | * [[Peach Stadium]] | ||
* [[ | * [[Rainbow Road (Mario Kart World)|Rainbow Road]] | ||
== Rallies == | == Rallies == | ||
In addition to the classic cups, there are also rallies, which are part of Survival mode. | In addition to the classic cups, there are also rallies, which are part of Survival mode. | ||
*''' | |||
*'''Golden Rally''' | |||
*'''Ice Rally''' | *'''Ice Rally''' | ||
*'''Moon Rally''' | *'''Moon Rally''' | ||
*''' | *'''Spiny Rally''' | ||
*'''Cherry Rally''' | *'''Cherry Rally''' | ||
*'''Acorn Rally''' | *'''Acorn Rally''' | ||
*'''Cloud Rally''' | *'''Cloud Rally''' | ||
*'''Heart Rally''' | *'''Heart Rally''' | ||
== External links == | == External links == | ||
* [https://mario.fandom.com/es/wiki/Mario_Kart_World Mario Kart World] on the Mario Wiki (in Spanish) | * [https://mario.fandom.com/es/wiki/Mario_Kart_World ''Mario Kart World''] on the Mario Wiki (in Spanish) | ||
* [https://www.mariowiki.com/Mario_Kart_World ''Mario Kart World''] on the Super Mario Wiki | |||
{{Portal|Mario}} | {{Portal|Mario}} | ||
[[Category:Mario Kart World|*]] | |||
[[Category:Mario Kart games]] | |||
[[Category:Mario games]] | |||
[[Category:Nintendo Switch 2 games]] | |||
[[Category:2025 games]] | |||
[[Category:Launch titles]] |